Synthèse IFA 2012 des prochaines tablettes
thedigitalmediazone.com a mis en ligne une synthèse des prochaines tablettes, voici ce à quoi vous pouvez vous attendre dans un futur proche :
| Samsung ATIV Smart PC (aka Series 5 slate) | Samsung ATIV Smart PC Pro (aka Series 7 slate) | Samsung ATIV Tab | ASUS Vivo Tab | ASUS Vivo RT | Surface Pro | Surface RT | Sony Duo 11 | HP Envy X2 | Dell XPS 10 | Dell XPS 12 Duo | Toshiba U925t | Lenovo ThinkPad Tablet 2 | New iPad | |
| Screen Size | 11.6 | 11.6 | 10.1 | 11.6 | 10.1 | 10.6 | 10.6 | 11.6 | 11.6 | 10 | 12.5 | 12.5 | 10.1 | 9.5 |
| Resolution | 1366×768 | 1920×1080 | 1366×768 | 1366×768 | 1366×768 | FullHD | HD | 1920×1080 | 1366×768 | HD | FullHD | HD | 1366×768 | 2048×1536 |
| Windows Version | Windows 8 | Windows 8 | Windows RT | Windows 8 | Windows RT | Windows 8 | Windows RT | Windows 8 | Windows 8 | Windows RT | Windows 8 | Windows 8 | Windows 8 | iOS |
| Processor | Intel Atom | Intel Core i5 | Snapdragon S4 1.5 GHz | Intel Atom | NVIDIA Tegra 3 quad-core | Intel Core i5 | NVIDIA Tegra 3 (rumored) | Core i3/i5/i7 | Intel Atom Clover Trail | Snapdragon S4 | Up to Core i7 | Core i5 | Intel Atom | Dual-core A5 |
| RAM | 2GB | 4GB | 2GB | 2GB | 2GB | 4GB/8GB | 1GB/2GB | 1GB | ||||||
| Storage | 128GB flash | 256GB SSD | 32GB/64GB | 64GB | 32GB | 64GB/128GB | 32GB/64GB | 128GB/256GB SSD | 32/64GB SSD | 128GB SSD | 16GB/32GB | 16/32/64GB | ||
| Battery | 13.5 hrs | 8 hrs | 8,200 mAh | 42 W-h | 31.5 W-h | Up to 14 hrs | Up to 20 hrs | Up to 10 hours | 42.5 W-h | |||||
| Ports | USB 2.0, micro HDMI, microSD | USB 3.0, micro HDMI, microSD | USB 2.0, micro HDMI, microSD | USB 2.0 (2) | USB 2.0 | USB 3.0, microSDXC, mini DisplayPort | microSD, USB 2.0, Micro HD | USB 3.0, HDMI, Ethernet, VGA, Memory Stick Duo/SD | USB (2), HDMI, SD | Micro USB, microSD | USB 3.0 (2), HDMI, SD | USB, microSD, Mini HDMI | N/A | |
| Price | $649/$749 w/keyboard | Starting at $1,119 | $1,200 (unconfirmed) | $499-$829 | ||||||||||
| Thickness | 9.9mm | 11.9mm | 8.9mm | 8.7mm | 8.3mm | 13.5mm | 9.3mm | 17.85mm | 19.8mm | 9.8mm | 9.4mm | |||
| Weight | 750g | 857g | 570g | 675g | 520g | 903g | 676g | 1.3kg | 680g | 1.4kg | 600g | 652g | ||
| Cameras (rear/front) | 8MP/1.9MP | 5MP/1.9MP | 5MP/1.9MP | 8MP/2MP | 8MP/2MP | Front and rear HD | Front and read HD | Full HD | 8MP/720p | 8MP/2MP | 5MP | |||
| Data | 3G/4G | 3G/4G | 3G/4G | 3G/4G | ||||||||||
| Other | S Pen, dock w/ 2 USB 2.0 ports | S Pen, dock w/ 2 USB 2.0 ports | Office 2013, NFC | NFC, dock & keyboard with extra battery and 2 USB 2.0, stylus | NFC, dock & keyboard with extra battery and 2 USB 2.0, stylus | Touch/Type covers, Digital ink/stylus support | Touch/Type covers, Office 2013 | Stylus, convertible but not removable keyboard, NFC | Keyboard & dock, NFC, Beats Audio, optional stylus | Backlit always connected keyboard, swiveling screen folds over for tablet mode | Always connected keyboard, screen slides over for tablet mode, NFC | Stylus | ||
| Unknowns | 3G/4G listed for global site, not confirmed for US release | 3G/4G listed for global site, not confirmed for US release | Are dock & keyboard included or add-on | Are dock & keyboard included or add-on | Will covers come with or be add-ons | Will covers come with or be add-ons | Release date slated for late 2012, early 2013 | A lot | Even more than the XPS 10 |
src : http://thedigitalmed...ng-the-devices/
Ce message a été modifié par BenKenobi - 01 September 2012 à 23:52:42.

Aide













